| Country of the unit : | Poland |
| Unit number: | POL00532 |
| National gene conservation unit number: | MP/2/31309/05 |
| Province or state: | Woj. mazowieckie |
| Department or county: | Powiat ciechanowski |
| Municipality: | Gmina Opinogóra Górna |
| Local name : | N. Ciechanów 1-01-20c,21c,22d,25cf |
| Latitude : | 52°59'26,42"N |
| Longitude : | 20°43'47,62"E |
| Restriction in making the geographical coordinates publically available: | 0 |
| Datum: | |
| Polygon coordinates (if available): | |
| Minimum elevation (m): | 170 |
| Maximum elevation (m): | 170 |
| Surface area of the unit (ha): | 17.41 |
| Ownership of the unit : | Public |
| Type and function of the unit : | Seed stand |
| Monthly temperature (°C): | |
| Total annual mean precipitation (mm): | |
| Heat sum and/or length of the growing season (in days): | |
| Accumulated moisture deficit: | |
| Year of collection of the field data entered: | 2013 |
| Year of the most recent visit: | 2019 |
| Remarks on specific soil characteristics: | |
| Remarks on other specific characteristics of the unit: | Selected seed stand |
| All tree species growing in the unit: | Quercus robur; Alnus glutinosa; Betula pendula; Carpinus betulus |
| Target species: | Alnus glutinosa |