| Country of the unit : | Poland |
| Unit number: | POL00541 |
| National gene conservation unit number: | MP/2/31777/05 |
| Province or state: | Woj. pomorskie |
| Department or county: | Powiat kartuski |
| Municipality: | Gmina Stężyca |
| Local name : | N. Kartuzy 3-16-43a,44c |
| Latitude : | 54°13'38,13"N |
| Longitude : | 17°59'35,40"E |
| Restriction in making the geographical coordinates publically available: | 0 |
| Datum: | |
| Polygon coordinates (if available): | |
| Minimum elevation (m): | 217 |
| Maximum elevation (m): | 217 |
| Surface area of the unit (ha): | 13.13 |
| Ownership of the unit : | Public |
| Type and function of the unit : | Seed stand |
| Monthly temperature (°C): | |
| Total annual mean precipitation (mm): | |
| Heat sum and/or length of the growing season (in days): | |
| Accumulated moisture deficit: | |
| Year of collection of the field data entered: | 2013 |
| Year of the most recent visit: | 2019 |
| Remarks on specific soil characteristics: | |
| Remarks on other specific characteristics of the unit: | Selected seed stand - thinning in plans. |
| All tree species growing in the unit: | Fagus sylvatica; Pinus strobus; Pinus sylvestris; Picea abies; Pseudotsuga menziesii; Abies alba |
| Target species: | Picea abies |