Country of the unit : | Poland |
Unit number: | POL00569 |
National gene conservation unit number: | MP/2/31601/05 |
Province or state: | Woj. kujawsko-pomorskie |
Department or county: | Powiat mogileński |
Municipality: | Gmina Dąbrowa |
Local name : | N. Gołąbki 2-11-163c |
Latitude : | 52°45'56,05"N |
Longitude : | 18°2'8,55"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 117 |
Maximum elevation (m): | 117 |
Surface area of the unit (ha): | 4.08 |
Ownership of the unit : | Public |
Type and function of the unit : | Seed stand |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2013 |
Year of the most recent visit: | 2019 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | Selected seed stand |
All tree species growing in the unit: | Fagus sylvatica; Quercus rubra; Carpinus betulus |
Target species: | Quercus rubra |