Country of the unit : | Poland |
Unit number: | POL00586 |
National gene conservation unit number: | MP/2/31269/05 |
Province or state: | Woj. lubelskie |
Department or county: | Powiat tomaszowski |
Municipality: | Gmina Rachanie |
Local name : | N. Tomaszów 2-19-238f,239f,240i |
Latitude : | 50°30'13,67"N |
Longitude : | 23°29'23,21"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 306 |
Maximum elevation (m): | 306 |
Surface area of the unit (ha): | 40.24 |
Ownership of the unit : | Public |
Type and function of the unit : | Seed stand |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2013 |
Year of the most recent visit: | 2019 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | Selected seed stand. Sanitary selective cuts in 2012 and 2015 |
All tree species growing in the unit: | Carpinus betulus; Ulmus laevis; Fagus sylvatica; Acer pseudoplatanus; Acer platanoides; Tilia cordata |
Target species: | Fagus sylvatica |