| Country of the unit : | Poland |
| Unit number: | POL00587 |
| National gene conservation unit number: | MP/2/31266/05 |
| Province or state: | Woj. lubelskie |
| Department or county: | Powiat tomaszowski |
| Municipality: | Gmina Lubycza Królewska |
| Local name : | N. Tomaszów 1-14-341b,342a |
| Latitude : | 50°16'52,94"N |
| Longitude : | 23°32'17,49"E |
| Restriction in making the geographical coordinates publically available: | 0 |
| Datum: | |
| Polygon coordinates (if available): | |
| Minimum elevation (m): | 317 |
| Maximum elevation (m): | 317 |
| Surface area of the unit (ha): | 17.44 |
| Ownership of the unit : | Public |
| Type and function of the unit : | Seed stand |
| Monthly temperature (°C): | |
| Total annual mean precipitation (mm): | |
| Heat sum and/or length of the growing season (in days): | |
| Accumulated moisture deficit: | |
| Year of collection of the field data entered: | 2013 |
| Year of the most recent visit: | 2019 |
| Remarks on specific soil characteristics: | |
| Remarks on other specific characteristics of the unit: | Selected seed stand |
| All tree species growing in the unit: | Acer pseudoplatanus; Fagus sylvatica; Acer platanoides |
| Target species: | Fagus sylvatica |