Country of the unit : | Portugal |
Unit number: | PRT00003 |
National gene conservation unit number: | PRT00003 |
Province or state: | Portugal |
Department or county: | Alentejo |
Municipality: | Moura |
Local name : | Contenda |
Latitude : | 38°6'31.0596"N |
Longitude : | 7°2'32.0508"W |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 200 |
Maximum elevation (m): | 250 |
Surface area of the unit (ha): | 30 |
Ownership of the unit : | Public |
Type and function of the unit : | Biodiversity conservation (habitats AND/or species); Protective forest area (soil, water, timber line, etc.) |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 1994 |
Year of the most recent visit: | 1998 |
Remarks on specific soil characteristics: | Predominat soils- litholic soils originated from schist and greywacke rocks (Ex and Px type at the Portuguese soil classification). These soils are in general incipient, skeletic, poor in nutrients and of low water retention capacity |
Remarks on other specific characteristics of the unit: | Visited in October 2013. Poor natural regeneration due to overgrazing by game. Vigor condition is generally good, although some trees in decline can be seen.
seed and other material collection may take place after approriate authorization from Camara Minicipal de Moura |
All tree species growing in the unit: | Quercus ilex; Quercus suber; Arbutus unedo |
Target species: | Quercus ilex; Quercus suber |