Country of the unit : | Portugal |
Unit number: | PRT00007 |
National gene conservation unit number: | PRT00007 |
Province or state: | Portugal |
Department or county: | Trás os Montes |
Municipality: | Mirandela |
Local name : | Romeo |
Latitude : | 41°30'6.7559"N |
Longitude : | 7°4'56.4282"W |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 300 |
Maximum elevation (m): | 500 |
Surface area of the unit (ha): | 3000 |
Ownership of the unit : | Private |
Type and function of the unit : | Forest area managed for wood production AND/or multiple uses AND services |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 1994 |
Year of the most recent visit: | 2000 |
Remarks on specific soil characteristics: | Lytology- granite and schists |
Remarks on other specific characteristics of the unit: | Managed for cork production. |
All tree species growing in the unit: | Quercus suber |
Target species: | Quercus suber |