| Country of the unit : | Portugal |
| Unit number: | PRT00010 |
| National gene conservation unit number: | PRT0010 |
| Province or state: | Leiria |
| Department or county: | Leiria |
| Municipality: | Peniche |
| Local name : | Duna da praia Cova da Afrarroba |
| Latitude : | 39°21'35.4839"N |
| Longitude : | 9°21'2.9603"W |
| Restriction in making the geographical coordinates publically available: | 0 |
| Datum: | |
| Polygon coordinates (if available): | |
| Minimum elevation (m): | 1 |
| Maximum elevation (m): | 10 |
| Surface area of the unit (ha): | 100 |
| Ownership of the unit : | Public |
| Type and function of the unit : | Biodiversity conservation (habitats AND/or species) |
| Monthly temperature (°C): | |
| Total annual mean precipitation (mm): | |
| Heat sum and/or length of the growing season (in days): | |
| Accumulated moisture deficit: | |
| Year of collection of the field data entered: | 2014 |
| Year of the most recent visit: | 2014 |
| Remarks on specific soil characteristics: | Sandy dunes at the Atlantic ocean shore line |
| Remarks on other specific characteristics of the unit: | Collection of seeds and any other propagation or vegetative material claims formal authorization from Peniche Municipallity |
| All tree species growing in the unit: | Juniperus oxycedrus |
| Target species: | Juniperus oxycedrus |