Country of the unit : | Romania |
Unit number: | ROU00007 |
National gene conservation unit number: | RG-FA/FR,PAM,TE-D240-3 |
Province or state: | Timis |
Department or county: | |
Municipality: | Ana Lugojana |
Local name : | Aninoasa |
Latitude : | 45°37'51.178774800001"N |
Longitude : | 22°12'43.747279200005"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 350 |
Maximum elevation (m): | 500 |
Surface area of the unit (ha): | 15.3 |
Ownership of the unit : | Public |
Type and function of the unit : | Gene reserve forest; Seed stand; Forest area managed for wood production AND/or multiple uses AND services |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2007 |
Year of the most recent visit: | 2007 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | |
All tree species growing in the unit: | Acer pseudoplatanus; Tilia tomentosa; Fraxinus excelsior; Fagus sylvatica |
Target species: | Fagus sylvatica |