Country of the unit : | Romania |
Unit number: | ROU00038 |
National gene conservation unit number: | RG-STB/SC,CD,ULC,PR-H28Ae-2 |
Province or state: | Braila |
Department or county: | |
Municipality: | Ianca |
Local name : | Borca |
Latitude : | 45°18'25.797182399999"N |
Longitude : | 27°28'50.150848799994"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 20 |
Maximum elevation (m): | 24 |
Surface area of the unit (ha): | 3.7 |
Ownership of the unit : | Public |
Type and function of the unit : | Gene reserve forest; Seed stand; Forest area managed for wood production AND/or multiple uses AND services |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2005 |
Year of the most recent visit: | 2005 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | |
All tree species growing in the unit: | Quercus pedunculiflora; Pyrus pyraster; Robinia pseudoacacia; Prunus cerasifera; Ulmus minor |
Target species: | Quercus pedunculiflora |