Country of the unit : | Romania |
Unit number: | ROU00041 |
National gene conservation unit number: | RG-PIN/GO,FA,CA,JU,MJ,SB-C250-2 |
Province or state: | Mehedinti |
Department or county: | |
Municipality: | Topolnita |
Local name : | Borovat |
Latitude : | 44°46'27.301800000003"N |
Longitude : | 22°37'2.0266428000002"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 150 |
Maximum elevation (m): | 160 |
Surface area of the unit (ha): | 30.7 |
Ownership of the unit : | Public |
Type and function of the unit : | Gene reserve forest; Seed stand; Forest area managed for wood production AND/or multiple uses AND services |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2006 |
Year of the most recent visit: | 2006 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | |
All tree species growing in the unit: | Pinus nigra; Carpinus betulus; Acer campestre; Fraxinus ornus; Fagus sylvatica; Sorbus torminalis; Quercus petraea ssp. petraea |
Target species: | Pinus nigra |