Country of the unit : | Romania |
Unit number: | ROU00044 |
National gene conservation unit number: | RG-BR,FA/MO-B120-5 |
Province or state: | Covasna |
Department or county: | |
Municipality: | Covasna |
Local name : | Bota Mare |
Latitude : | 45°49'10.589077199993"N |
Longitude : | 26°15'14.789653200002"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 810 |
Maximum elevation (m): | 1150 |
Surface area of the unit (ha): | 66.1 |
Ownership of the unit : | Public |
Type and function of the unit : | Gene reserve forest; Seed stand; Forest area managed for wood production AND/or multiple uses AND services |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2008 |
Year of the most recent visit: | 2008 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | |
All tree species growing in the unit: | Picea abies; Fagus sylvatica; Abies alba |
Target species: | Abies alba; Fagus sylvatica |