Country of the unit : | Romania |
Unit number: | ROU00046 |
National gene conservation unit number: | RG-PI,LA/PIN,MO,FA,CA-G350-1 |
Province or state: | Bacau |
Department or county: | |
Municipality: | Targu Ocna |
Local name : | Bradatel |
Latitude : | 46°20'17.798600399993"N |
Longitude : | 26°32'39.529039200002"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 400 |
Maximum elevation (m): | 550 |
Surface area of the unit (ha): | 15.4 |
Ownership of the unit : | Public |
Type and function of the unit : | Gene reserve forest; Seed stand; Forest area managed for wood production AND/or multiple uses AND services |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2008 |
Year of the most recent visit: | 2008 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | |
All tree species growing in the unit: | Picea abies; Carpinus betulus; Fagus sylvatica; Larix decidua; Pinus sylvestris |
Target species: | Larix decidua; Pinus sylvestris |