Country of the unit : | Romania |
Unit number: | ROU00049 |
National gene conservation unit number: | RG-STB/FR,ULC,SC-J180-1 |
Province or state: | Calarasi |
Department or county: | |
Municipality: | Lehliu |
Local name : | Bratasanca |
Latitude : | 44°24'51.036235200005"N |
Longitude : | 26°33'33.836500800005"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 59 |
Maximum elevation (m): | 61 |
Surface area of the unit (ha): | 20.9 |
Ownership of the unit : | Public |
Type and function of the unit : | Gene reserve forest; Seed stand; Forest area managed for wood production AND/or multiple uses AND services |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2005 |
Year of the most recent visit: | 2005 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | |
All tree species growing in the unit: | Quercus pedunculiflora; Robinia pseudoacacia; Fraxinus excelsior; Ulmus minor |
Target species: | Quercus pedunculiflora |