Country of the unit : | Romania |
Unit number: | ROU00057 |
National gene conservation unit number: | RG-TE/FA,PA,CA,CI,JU-H180-2 |
Province or state: | Galati |
Department or county: | |
Municipality: | Tecuci |
Local name : | Buciumeni |
Latitude : | 46°2'41.8570944"N |
Longitude : | 27°18'29.199848399996"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 228 |
Maximum elevation (m): | 232 |
Surface area of the unit (ha): | 26.3 |
Ownership of the unit : | Public |
Type and function of the unit : | Gene reserve forest; Seed stand; Forest area managed for wood production AND/or multiple uses AND services |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2008 |
Year of the most recent visit: | 2008 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | |
All tree species growing in the unit: | Prunus avium; Carpinus betulus; Acer campestre; Tilia tomentosa; Acer platanoides; Fagus sylvatica |
Target species: | Tilia tomentosa |