Country of the unit : | Romania |
Unit number: | ROU00071 |
National gene conservation unit number: | RG-STB/ULT,FRB,PLN-H290-1 |
Province or state: | Ialomita |
Department or county: | |
Municipality: | Fetesti |
Local name : | Capidava |
Latitude : | 44°29'59.857115999995"N |
Longitude : | 28°3'43.941646800003"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 38 |
Maximum elevation (m): | 42 |
Surface area of the unit (ha): | 25.7 |
Ownership of the unit : | Public |
Type and function of the unit : | Gene reserve forest; Seed stand; Forest area managed for wood production AND/or multiple uses AND services |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2005 |
Year of the most recent visit: | 2005 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | |
All tree species growing in the unit: | Fraxinus pennsylvanica; Quercus pedunculiflora; Populus nigra; Ulmus pumila |
Target species: | Quercus pedunculiflora |