Country of the unit : | Romania |
Unit number: | ROU00080 |
National gene conservation unit number: | RG-CE,GO/FA,CA-E250-4 |
Province or state: | Satu Mare |
Department or county: | |
Municipality: | Tasnad |
Local name : | Chegea |
Latitude : | 47°26'1.6382903999948"N |
Longitude : | 22°41'50.686000800001"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 255 |
Maximum elevation (m): | 285 |
Surface area of the unit (ha): | 15.8 |
Ownership of the unit : | Public |
Type and function of the unit : | Gene reserve forest; Seed stand; Forest area managed for wood production AND/or multiple uses AND services |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2007 |
Year of the most recent visit: | 2007 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | |
All tree species growing in the unit: | Quercus cerris; Carpinus betulus; Fagus sylvatica; Quercus petraea |
Target species: | Quercus cerris; Quercus petraea |