Country of the unit : | Romania |
Unit number: | ROU00085 |
National gene conservation unit number: | RG-MO,PIC/LA-C11E-2 |
Province or state: | Sibiu |
Department or county: | |
Municipality: | Miercurea Sibiului |
Local name : | Ciban |
Latitude : | 45°38'6.0000115809089E-6"N |
Longitude : | 23°46'3.3599999369471E-5"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 1600 |
Maximum elevation (m): | 1750 |
Surface area of the unit (ha): | 8 |
Ownership of the unit : | Public |
Type and function of the unit : | Gene reserve forest; Seed stand; Forest area managed for wood production AND/or multiple uses AND services |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2008 |
Year of the most recent visit: | 2008 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | |
All tree species growing in the unit: | Picea abies; Pinus cembra; Larix decidua |
Target species: | Picea abies; Pinus cembra |