Country of the unit : | Romania |
Unit number: | ROU00102 |
National gene conservation unit number: | RG-BR/MO,FA-A220-10 |
Province or state: | Bacau |
Department or county: | |
Municipality: | Moinesti |
Local name : | Coman |
Latitude : | 46°38'37.025282400002"N |
Longitude : | 26°25'43.253806799994"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 700 |
Maximum elevation (m): | 780 |
Surface area of the unit (ha): | 14 |
Ownership of the unit : | Public |
Type and function of the unit : | Gene reserve forest; Seed stand; Forest area managed for wood production AND/or multiple uses AND services |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2008 |
Year of the most recent visit: | 2008 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | |
All tree species growing in the unit: | Picea abies; Fagus sylvatica; Abies alba |
Target species: | Abies alba |