| Country of the unit : | Romania |
| Unit number: | ROU00104 |
| National gene conservation unit number: | RG-BR,FA/MO,PAM,ME-C220-2 |
| Province or state: | Valcea |
| Department or county: | |
| Municipality: | Romani |
| Local name : | Comarnici |
| Latitude : | 45°16'0.46236359999853"N |
| Longitude : | 24°4'47.118579600005"E |
| Restriction in making the geographical coordinates publically available: | 0 |
| Datum: | |
| Polygon coordinates (if available): | |
| Minimum elevation (m): | 1100 |
| Maximum elevation (m): | 1400 |
| Surface area of the unit (ha): | 39.7 |
| Ownership of the unit : | Public |
| Type and function of the unit : | Gene reserve forest; Seed stand; Forest area managed for wood production AND/or multiple uses AND services |
| Monthly temperature (°C): | |
| Total annual mean precipitation (mm): | |
| Heat sum and/or length of the growing season (in days): | |
| Accumulated moisture deficit: | |
| Year of collection of the field data entered: | 2006 |
| Year of the most recent visit: | 2006 |
| Remarks on specific soil characteristics: | |
| Remarks on other specific characteristics of the unit: | |
| All tree species growing in the unit: | Acer pseudoplatanus; Picea abies; Betula pendula; Fagus sylvatica; Abies alba |
| Target species: | Abies alba; Fagus sylvatica |