Country of the unit : | Romania |
Unit number: | ROU00107 |
National gene conservation unit number: | RG-GO,CE-E250-4 |
Province or state: | Bihor |
Department or county: | |
Municipality: | Codrii Beiusului |
Local name : | Cordau |
Latitude : | 46°56'15.108313199996"N |
Longitude : | 21°58'0.72087600000089"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 185 |
Maximum elevation (m): | 215 |
Surface area of the unit (ha): | 9 |
Ownership of the unit : | Private |
Type and function of the unit : | Gene reserve forest; Seed stand; Forest area managed for wood production AND/or multiple uses AND services |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2007 |
Year of the most recent visit: | 2007 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | |
All tree species growing in the unit: | Quercus cerris; Quercus petraea |
Target species: | Quercus petraea |