Country of the unit : | Romania |
Unit number: | ROU00113 |
National gene conservation unit number: | RG-LA,MO/BR,FA,PI,SR,PAM-B220-3 |
Province or state: | Prahova |
Department or county: | |
Municipality: | Sinaia |
Local name : | Cumpatu |
Latitude : | 45°22'11.31336479999"N |
Longitude : | 25°33'12.482834399999"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 900 |
Maximum elevation (m): | 1000 |
Surface area of the unit (ha): | 9.9 |
Ownership of the unit : | Private |
Type and function of the unit : | Gene reserve forest; Seed stand; Forest area managed for wood production AND/or multiple uses AND services |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2006 |
Year of the most recent visit: | 2006 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | |
All tree species growing in the unit: | Acer pseudoplatanus; Sorbus auccuparia; Picea abies; Fagus sylvatica; Larix decidua; Pinus sylvestris; Abies alba; Sorbus aucuparia |
Target species: | Larix decidua |