| Country of the unit : | Romania |
| Unit number: | ROU00114 |
| National gene conservation unit number: | RG-ST,GO/CA-F250-2 |
| Province or state: | Brasov |
| Department or county: | |
| Municipality: | Rupea |
| Local name : | Dacia-Jibert |
| Latitude : | 45°58'38.324744400005"N |
| Longitude : | 25°6'17.370633599995"E |
| Restriction in making the geographical coordinates publically available: | 0 |
| Datum: | |
| Polygon coordinates (if available): | |
| Minimum elevation (m): | 540 |
| Maximum elevation (m): | 630 |
| Surface area of the unit (ha): | 51.2 |
| Ownership of the unit : | Public |
| Type and function of the unit : | Gene reserve forest; Seed stand; Forest area managed for wood production AND/or multiple uses AND services |
| Monthly temperature (°C): | |
| Total annual mean precipitation (mm): | |
| Heat sum and/or length of the growing season (in days): | |
| Accumulated moisture deficit: | |
| Year of collection of the field data entered: | 2008 |
| Year of the most recent visit: | 2008 |
| Remarks on specific soil characteristics: | |
| Remarks on other specific characteristics of the unit: | |
| All tree species growing in the unit: | Quercus robur; Carpinus betulus; Quercus petraea |
| Target species: | Quercus petraea; Quercus robur |