Country of the unit : | Romania |
Unit number: | ROU00121 |
National gene conservation unit number: | RG-ST/CA,JU-G160-1 |
Province or state: | Botosani |
Department or county: | |
Municipality: | Dorohoi |
Local name : | Dealu Mare |
Latitude : | 48°3'48.324585599995"N |
Longitude : | 26°17'0.62630160000225"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 190 |
Maximum elevation (m): | 210 |
Surface area of the unit (ha): | 11.9 |
Ownership of the unit : | Public |
Type and function of the unit : | Gene reserve forest; Seed stand; Forest area managed for wood production AND/or multiple uses AND services |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2008 |
Year of the most recent visit: | 2008 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | |
All tree species growing in the unit: | Quercus robur; Carpinus betulus; Acer campestre |
Target species: | Quercus robur |