Country of the unit : | Romania |
Unit number: | ROU00136 |
National gene conservation unit number: | RG-GO/CA-F150-2 |
Province or state: | Bistrita Nasaud |
Department or county: | |
Municipality: | Bistrita |
Local name : | Dudeana |
Latitude : | 47°7'43.725442800006"N |
Longitude : | 24°23'20.579038800001"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 350 |
Maximum elevation (m): | 400 |
Surface area of the unit (ha): | 13.3 |
Ownership of the unit : | Public |
Type and function of the unit : | Gene reserve forest; Seed stand; Forest area managed for wood production AND/or multiple uses AND services |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2008 |
Year of the most recent visit: | 2008 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | |
All tree species growing in the unit: | Carpinus betulus; Quercus petraea |
Target species: | Quercus petraea |