Country of the unit : | Romania |
Unit number: | ROU00137 |
National gene conservation unit number: | RG-ST,GI,CE-D170-1 |
Province or state: | Caras-Severin |
Department or county: | |
Municipality: | Bocsa Romana |
Local name : | Dumbrava |
Latitude : | 45°28'52.778607600002"N |
Longitude : | 21°38'36.915370800001"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 150 |
Maximum elevation (m): | 160 |
Surface area of the unit (ha): | 23.5 |
Ownership of the unit : | Public |
Type and function of the unit : | Gene reserve forest; Seed stand; Forest area managed for wood production AND/or multiple uses AND services |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2007 |
Year of the most recent visit: | 2007 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | |
All tree species growing in the unit: | Quercus frainetto; Quercus cerris; Quercus robur |
Target species: | Quercus cerris; Quercus frainetto; Quercus robur |