| Country of the unit : | Romania |
| Unit number: | ROU00138 |
| National gene conservation unit number: | RG-LA,PI/GO,ST,DU,PA-F250-1 |
| Province or state: | Sibiu |
| Department or county: | |
| Municipality: | Sibiu |
| Local name : | Dumbrava Sibiului |
| Latitude : | 45°44'5.9999911172781E-6"N |
| Longitude : | 24°4'3.000000162956E-5"E |
| Restriction in making the geographical coordinates publically available: | 0 |
| Datum: | |
| Polygon coordinates (if available): | |
| Minimum elevation (m): | 515 |
| Maximum elevation (m): | 545 |
| Surface area of the unit (ha): | 3.2 |
| Ownership of the unit : | Public |
| Type and function of the unit : | Gene reserve forest; Protective forest area (soil, water, timber line, etc.) |
| Monthly temperature (°C): | |
| Total annual mean precipitation (mm): | |
| Heat sum and/or length of the growing season (in days): | |
| Accumulated moisture deficit: | |
| Year of collection of the field data entered: | 2008 |
| Year of the most recent visit: | 2008 |
| Remarks on specific soil characteristics: | |
| Remarks on other specific characteristics of the unit: | |
| All tree species growing in the unit: | Quercus robur; Acer platanoides; Pseudotsuga menziesii; Larix decidua; Pinus sylvestris; Quercus petraea ssp. petraea |
| Target species: | Larix decidua |