Country of the unit : | Romania |
Unit number: | ROU00145 |
National gene conservation unit number: | RG-TEM,ALT/GO,CA,TE,PA,CAS,SB,JU,FR,MJ-C250-1 |
Province or state: | Gorj |
Department or county: | |
Municipality: | Tismana |
Local name : | Eruni |
Latitude : | 45°5'43.410289200003"N |
Longitude : | 22°56'17.664496800004"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 455 |
Maximum elevation (m): | 605 |
Surface area of the unit (ha): | 30.3 |
Ownership of the unit : | Public |
Type and function of the unit : | Gene reserve forest; Seed stand; Forest area managed for wood production AND/or multiple uses AND services |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2006 |
Year of the most recent visit: | 2006 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | |
All tree species growing in the unit: | Corylus colurna; Carpinus betulus; Acer campestre; Tilia tomentosa; Fraxinus ornus; Acer platanoides; Fraxinus excelsior; Castanea sativa; Tilia platyphyllos; Sorbus torminalis; Quercus petraea ssp. petraea |
Target species: | Tilia platyphyllos |