| Country of the unit : | Romania |
| Unit number: | ROU00146 |
| National gene conservation unit number: | RG-CAS/GO,CA,CI,SB,FR,MJ-C250-1 |
| Province or state: | Gorj |
| Department or county: | |
| Municipality: | Tismana |
| Local name : | Eruni |
| Latitude : | 45°4'40.527962400012"N |
| Longitude : | 22°56'37.514295599998"E |
| Restriction in making the geographical coordinates publically available: | 0 |
| Datum: | |
| Polygon coordinates (if available): | |
| Minimum elevation (m): | 410 |
| Maximum elevation (m): | 480 |
| Surface area of the unit (ha): | 17.8 |
| Ownership of the unit : | Public |
| Type and function of the unit : | Gene reserve forest; Seed stand; Forest area managed for wood production AND/or multiple uses AND services |
| Monthly temperature (°C): | |
| Total annual mean precipitation (mm): | |
| Heat sum and/or length of the growing season (in days): | |
| Accumulated moisture deficit: | |
| Year of collection of the field data entered: | 2006 |
| Year of the most recent visit: | 2006 |
| Remarks on specific soil characteristics: | |
| Remarks on other specific characteristics of the unit: | |
| All tree species growing in the unit: | Prunus avium; Carpinus betulus; Fraxinus ornus; Fraxinus excelsior; Castanea sativa; Sorbus torminalis; Quercus petraea ssp. petraea |
| Target species: | Castanea sativa |