Country of the unit : | Romania |
Unit number: | ROU00166 |
National gene conservation unit number: | RG-STB/ULC,PR-H180-1 |
Province or state: | Galati |
Department or county: | |
Municipality: | Grivita |
Local name : | Fundeanu |
Latitude : | 45°58'31.901491199995"N |
Longitude : | 27°41'40.104967199995"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 176 |
Maximum elevation (m): | 264 |
Surface area of the unit (ha): | 32.3 |
Ownership of the unit : | Public |
Type and function of the unit : | Gene reserve forest; Seed stand; Forest area managed for wood production AND/or multiple uses AND services |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2008 |
Year of the most recent visit: | 2008 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | |
All tree species growing in the unit: | Quercus pedunculiflora; Pyrus pyraster; Ulmus minor |
Target species: | Quercus pedunculiflora |