Country of the unit : | Romania |
Unit number: | ROU00188 |
National gene conservation unit number: | RG-LA/MO,FA-D220-1 |
Province or state: | Timis |
Department or county: | |
Municipality: | Ana Lugojana |
Local name : | Gosta |
Latitude : | 45°40'11.675499600003"N |
Longitude : | 22°16'26.608551600006"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 920 |
Maximum elevation (m): | 1060 |
Surface area of the unit (ha): | 22.1 |
Ownership of the unit : | Public |
Type and function of the unit : | Gene reserve forest; Seed stand; Forest area managed for wood production AND/or multiple uses AND services |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2007 |
Year of the most recent visit: | 2007 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | |
All tree species growing in the unit: | Picea abies; Fagus sylvatica; Larix decidua |
Target species: | Larix decidua |