| Country of the unit : | Romania |
| Unit number: | ROU00212 |
| National gene conservation unit number: | RG-PINB/MJ,CR-D130-1 |
| Province or state: | Caras-Severin |
| Department or county: | |
| Municipality: | Herculane |
| Local name : | Jelerau |
| Latitude : | 44°52'57.979682399999"N |
| Longitude : | 22°27'14.733961199996"E |
| Restriction in making the geographical coordinates publically available: | 0 |
| Datum: | |
| Polygon coordinates (if available): | |
| Minimum elevation (m): | 730 |
| Maximum elevation (m): | 970 |
| Surface area of the unit (ha): | 22.8 |
| Ownership of the unit : | Public |
| Type and function of the unit : | Gene reserve forest; Seed stand; Protective forest area (soil, water, timber line, etc.) |
| Monthly temperature (°C): | |
| Total annual mean precipitation (mm): | |
| Heat sum and/or length of the growing season (in days): | |
| Accumulated moisture deficit: | |
| Year of collection of the field data entered: | 2007 |
| Year of the most recent visit: | 2007 |
| Remarks on specific soil characteristics: | |
| Remarks on other specific characteristics of the unit: | |
| All tree species growing in the unit: | Pinus nigra; Carpinus orientalis; Fraxinus ornus |
| Target species: | Pinus nigra |