Country of the unit : | Romania |
Unit number: | ROU00230 |
National gene conservation unit number: | RG-GO,ST/PA-H150-3 |
Province or state: | Vaslui |
Department or county: | |
Municipality: | Husi |
Local name : | Lohan |
Latitude : | 46°41'0.99715199999878"N |
Longitude : | 27°58'42.178504800004"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 210 |
Maximum elevation (m): | 230 |
Surface area of the unit (ha): | 18.5 |
Ownership of the unit : | Public |
Type and function of the unit : | Gene reserve forest; Seed stand; Forest area managed for wood production AND/or multiple uses AND services |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2008 |
Year of the most recent visit: | 2008 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | |
All tree species growing in the unit: | Quercus robur; Acer platanoides; Quercus petraea |
Target species: | Quercus petraea |