Country of the unit : | Romania |
Unit number: | ROU00234 |
National gene conservation unit number: | RG-FRL,ST/ULC,JU,AR-J290-2 |
Province or state: | Dolj |
Department or county: | |
Municipality: | Sadova |
Local name : | Lunca Jiului |
Latitude : | 43°49'25.300477199992"N |
Longitude : | 23°52'32.559859200005"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 39 |
Maximum elevation (m): | 41 |
Surface area of the unit (ha): | 15.3 |
Ownership of the unit : | Public |
Type and function of the unit : | Gene reserve forest; Seed stand; Forest area managed for wood production AND/or multiple uses AND services |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2006 |
Year of the most recent visit: | 2006 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | |
All tree species growing in the unit: | Fraxinus angustifolia; Quercus robur; Acer campestre; Ulmus minor; Acer tataricum |
Target species: | Fraxinus angustifolia; Quercus robur |