| Country of the unit : | Romania |
| Unit number: | ROU00236 |
| National gene conservation unit number: | RG-TA/ANN-J290-1 |
| Province or state: | Dolj |
| Department or county: | |
| Municipality: | Sadova |
| Local name : | Lunca Jiului |
| Latitude : | 44°0'39.105608399993"N |
| Longitude : | 23°55'54.746349599998"E |
| Restriction in making the geographical coordinates publically available: | 0 |
| Datum: | |
| Polygon coordinates (if available): | |
| Minimum elevation (m): | 39 |
| Maximum elevation (m): | 41 |
| Surface area of the unit (ha): | 1.1 |
| Ownership of the unit : | Public |
| Type and function of the unit : | Gene reserve forest; Seed stand; Forest area managed for wood production AND/or multiple uses AND services |
| Monthly temperature (°C): | |
| Total annual mean precipitation (mm): | |
| Heat sum and/or length of the growing season (in days): | |
| Accumulated moisture deficit: | |
| Year of collection of the field data entered: | 2006 |
| Year of the most recent visit: | 2006 |
| Remarks on specific soil characteristics: | |
| Remarks on other specific characteristics of the unit: | |
| All tree species growing in the unit: | Alnus glutinosa; Taxodium distichum |
| Target species: | Taxodium distichum |