| Country of the unit : | Romania |
| Unit number: | ROU00237 |
| National gene conservation unit number: | RG-ST/CE,FRL,CA,JU-K190-1 |
| Province or state: | Arad |
| Department or county: | |
| Municipality: | Beliu |
| Local name : | Lunca Sacului |
| Latitude : | 46°33'45.216284400003"N |
| Longitude : | 21°59'18.382361999995"E |
| Restriction in making the geographical coordinates publically available: | 0 |
| Datum: | |
| Polygon coordinates (if available): | |
| Minimum elevation (m): | 108 |
| Maximum elevation (m): | 112 |
| Surface area of the unit (ha): | 15 |
| Ownership of the unit : | Public |
| Type and function of the unit : | Gene reserve forest; Seed stand; Forest area managed for wood production AND/or multiple uses AND services |
| Monthly temperature (°C): | |
| Total annual mean precipitation (mm): | |
| Heat sum and/or length of the growing season (in days): | |
| Accumulated moisture deficit: | |
| Year of collection of the field data entered: | 2007 |
| Year of the most recent visit: | 2007 |
| Remarks on specific soil characteristics: | |
| Remarks on other specific characteristics of the unit: | |
| All tree species growing in the unit: | Fraxinus angustifolia; Quercus cerris; Quercus robur; Carpinus betulus; Acer campestre |
| Target species: | Quercus robur |