| Country of the unit : | Romania |
| Unit number: | ROU00246 |
| National gene conservation unit number: | RG-FA/PAM,BR-C130-5 |
| Province or state: | Hunedoara |
| Department or county: | |
| Municipality: | Gradiste |
| Local name : | Meleii |
| Latitude : | 45°35'40.12561320001"N |
| Longitude : | 23°20'54.993858000005"E |
| Restriction in making the geographical coordinates publically available: | 0 |
| Datum: | |
| Polygon coordinates (if available): | |
| Minimum elevation (m): | 1000 |
| Maximum elevation (m): | 1350 |
| Surface area of the unit (ha): | 21.4 |
| Ownership of the unit : | Public |
| Type and function of the unit : | Gene reserve forest; Seed stand; Protective forest area (soil, water, timber line, etc.) |
| Monthly temperature (°C): | |
| Total annual mean precipitation (mm): | |
| Heat sum and/or length of the growing season (in days): | |
| Accumulated moisture deficit: | |
| Year of collection of the field data entered: | 2007 |
| Year of the most recent visit: | 2007 |
| Remarks on specific soil characteristics: | |
| Remarks on other specific characteristics of the unit: | |
| All tree species growing in the unit: | Acer pseudoplatanus; Fagus sylvatica; Abies alba |
| Target species: | Fagus sylvatica |