Country of the unit : | Romania |
Unit number: | ROU00248 |
National gene conservation unit number: | RG-MO,BR,FA/PAM-A120-7 |
Province or state: | Mures |
Department or county: | |
Municipality: | Fancel |
Local name : | Mestera |
Latitude : | 46°46'38.869798799996"N |
Longitude : | 25°9'26.310585599996"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 870 |
Maximum elevation (m): | 1090 |
Surface area of the unit (ha): | 14.4 |
Ownership of the unit : | Public |
Type and function of the unit : | Gene reserve forest; Seed stand; Forest area managed for wood production AND/or multiple uses AND services |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2008 |
Year of the most recent visit: | 2008 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | |
All tree species growing in the unit: | Acer pseudoplatanus; Picea abies; Fagus sylvatica; Abies alba |
Target species: | Abies alba; Fagus sylvatica; Picea abies |