Country of the unit : | Romania |
Unit number: | ROU00255 |
National gene conservation unit number: | RG-PI/PAM,FA-B250-1 |
Province or state: | Vrancea |
Department or county: | |
Municipality: | Tulnici |
Local name : | Mocearu |
Latitude : | 45°53'4.0174188000077"N |
Longitude : | 26°37'11.799519600004"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 520 |
Maximum elevation (m): | 790 |
Surface area of the unit (ha): | 30.8 |
Ownership of the unit : | Private |
Type and function of the unit : | Gene reserve forest; Seed stand; Forest area managed for wood production AND/or multiple uses AND services |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2008 |
Year of the most recent visit: | 2008 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | |
All tree species growing in the unit: | Acer pseudoplatanus; Fagus sylvatica; Pinus sylvestris |
Target species: | Pinus sylvestris |