| Country of the unit : | Romania |
| Unit number: | ROU00262 |
| National gene conservation unit number: | RG-MO,PIC-A21E-1 |
| Province or state: | Suceava |
| Department or county: | |
| Municipality: | Vatra Dornei |
| Local name : | Neagra |
| Latitude : | 47°7'34.337978399994"N |
| Longitude : | 25°16'38.589257999997"E |
| Restriction in making the geographical coordinates publically available: | 0 |
| Datum: | |
| Polygon coordinates (if available): | |
| Minimum elevation (m): | 1450 |
| Maximum elevation (m): | 1550 |
| Surface area of the unit (ha): | 163.1 |
| Ownership of the unit : | Public |
| Type and function of the unit : | Gene reserve forest; Seed stand; Protective forest area (soil, water, timber line, etc.) |
| Monthly temperature (°C): | |
| Total annual mean precipitation (mm): | |
| Heat sum and/or length of the growing season (in days): | |
| Accumulated moisture deficit: | |
| Year of collection of the field data entered: | 2008 |
| Year of the most recent visit: | 2008 |
| Remarks on specific soil characteristics: | |
| Remarks on other specific characteristics of the unit: | |
| All tree species growing in the unit: | Picea abies; Pinus cembra |
| Target species: | Picea abies; Pinus cembra |