Country of the unit : | Romania |
Unit number: | ROU00272 |
National gene conservation unit number: | RG-FA/TE,GO,CA,PAM,JU-G340-2 |
Province or state: | Neamt |
Department or county: | |
Municipality: | Horia |
Local name : | Obadaria |
Latitude : | 46°56'15.492130800009"N |
Longitude : | 27°5'12.716937599998"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 370 |
Maximum elevation (m): | 420 |
Surface area of the unit (ha): | 26.6 |
Ownership of the unit : | Public |
Type and function of the unit : | Gene reserve forest; Seed stand; Forest area managed for wood production AND/or multiple uses AND services |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2008 |
Year of the most recent visit: | 2008 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | |
All tree species growing in the unit: | Acer pseudoplatanus; Carpinus betulus; Acer campestre; Tilia tomentosa; Fagus sylvatica; Quercus petraea ssp. petraea |
Target species: | Fagus sylvatica |