Country of the unit : | Romania |
Unit number: | ROU00282 |
National gene conservation unit number: | RG-FA/CA-E240-1 |
Province or state: | Bihor |
Department or county: | |
Municipality: | Marghita |
Local name : | Padurea Neagra |
Latitude : | 47°7'56.578404000009"N |
Longitude : | 22°26'27.363065999999"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 500 |
Maximum elevation (m): | 670 |
Surface area of the unit (ha): | 86.3 |
Ownership of the unit : | Both |
Type and function of the unit : | Gene reserve forest; Seed stand; Forest area managed for wood production AND/or multiple uses AND services |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2007 |
Year of the most recent visit: | 2007 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | |
All tree species growing in the unit: | Carpinus betulus; Fagus sylvatica |
Target species: | Fagus sylvatica |