Country of the unit : | Romania |
Unit number: | ROU00283 |
National gene conservation unit number: | RG-DU/FA,BR,MO,TE,CI-E240-2 |
Province or state: | Bihor |
Department or county: | |
Municipality: | Marghita |
Local name : | Padurea Neagra |
Latitude : | 47°9'35.417833199998"N |
Longitude : | 22°24'13.509446399997"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 410 |
Maximum elevation (m): | 550 |
Surface area of the unit (ha): | 9.8 |
Ownership of the unit : | Public |
Type and function of the unit : | Gene reserve forest; Seed stand; Forest area managed for wood production AND/or multiple uses AND services |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2007 |
Year of the most recent visit: | 2007 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | |
All tree species growing in the unit: | Prunus avium; Picea abies; Tilia tomentosa; Fagus sylvatica; Pseudotsuga menziesii; Abies alba |
Target species: | Pseudotsuga menziesii |