| Country of the unit : | Romania |
| Unit number: | ROU00285 |
| National gene conservation unit number: | RG-FA/MO,PAM-C230-3 |
| Province or state: | Valcea |
| Department or county: | |
| Municipality: | Ramnicu Valcea |
| Local name : | Pahomnia |
| Latitude : | 45°1'32.686190399991"N |
| Longitude : | 24°19'7.4092871999943"E |
| Restriction in making the geographical coordinates publically available: | 0 |
| Datum: | |
| Polygon coordinates (if available): | |
| Minimum elevation (m): | 900 |
| Maximum elevation (m): | 1450 |
| Surface area of the unit (ha): | 22.5 |
| Ownership of the unit : | Public |
| Type and function of the unit : | Gene reserve forest; Seed stand; Forest area managed for wood production AND/or multiple uses AND services |
| Monthly temperature (°C): | |
| Total annual mean precipitation (mm): | |
| Heat sum and/or length of the growing season (in days): | |
| Accumulated moisture deficit: | |
| Year of collection of the field data entered: | 2006 |
| Year of the most recent visit: | 2006 |
| Remarks on specific soil characteristics: | |
| Remarks on other specific characteristics of the unit: | |
| All tree species growing in the unit: | Acer pseudoplatanus; Picea abies; Fagus sylvatica |
| Target species: | Fagus sylvatica |