Country of the unit : | Romania |
Unit number: | ROU00291 |
National gene conservation unit number: | RG-BR,MO/FA,ULM-B130-1 |
Province or state: | Covasna |
Department or county: | |
Municipality: | Targu Secuiesc |
Local name : | Paraul Caprelor |
Latitude : | 45°54'7.199995479823E-6"N |
Longitude : | 26°14'2.7600005694239E-5"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 680 |
Maximum elevation (m): | 850 |
Surface area of the unit (ha): | 42.7 |
Ownership of the unit : | Private |
Type and function of the unit : | Gene reserve forest; Seed stand; Forest area managed for wood production AND/or multiple uses AND services |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2008 |
Year of the most recent visit: | 2008 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | |
All tree species growing in the unit: | Ulmus glabra; Picea abies; Fagus sylvatica; Abies alba |
Target species: | Abies alba; Picea abies |