Country of the unit : | Romania |
Unit number: | ROU00301 |
National gene conservation unit number: | RG-GO/FA,PAM-B150-3 |
Province or state: | Covasna |
Department or county: | |
Municipality: | Baraolt |
Local name : | Paraul Stejarului |
Latitude : | 46°8'28.8529188"N |
Longitude : | 25°34'32.782033199994"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 540 |
Maximum elevation (m): | 630 |
Surface area of the unit (ha): | 17 |
Ownership of the unit : | Private |
Type and function of the unit : | Gene reserve forest; Forest area managed for wood production AND/or multiple uses AND services |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2008 |
Year of the most recent visit: | 2008 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | |
All tree species growing in the unit: | Acer pseudoplatanus; Fagus sylvatica; Quercus petraea |
Target species: | Quercus petraea |