| Country of the unit : | Romania |
| Unit number: | ROU00304 |
| National gene conservation unit number: | RG-ST/TE,PA,CA,ULC-J160-4 |
| Province or state: | Prahova |
| Department or county: | |
| Municipality: | Ploiesti |
| Local name : | Paunoaia |
| Latitude : | 44°45'8.0690400000094"N |
| Longitude : | 25°57'42.275131199996"E |
| Restriction in making the geographical coordinates publically available: | 0 |
| Datum: | |
| Polygon coordinates (if available): | |
| Minimum elevation (m): | 138 |
| Maximum elevation (m): | 142 |
| Surface area of the unit (ha): | 47.2 |
| Ownership of the unit : | Public |
| Type and function of the unit : | Gene reserve forest; Seed stand; Forest area managed for wood production AND/or multiple uses AND services |
| Monthly temperature (°C): | |
| Total annual mean precipitation (mm): | |
| Heat sum and/or length of the growing season (in days): | |
| Accumulated moisture deficit: | |
| Year of collection of the field data entered: | 2006 |
| Year of the most recent visit: | 2006 |
| Remarks on specific soil characteristics: | |
| Remarks on other specific characteristics of the unit: | |
| All tree species growing in the unit: | Quercus robur; Carpinus betulus; Tilia tomentosa; Acer platanoides; Ulmus minor |
| Target species: | Quercus robur |