Country of the unit : | Romania |
Unit number: | ROU00306 |
National gene conservation unit number: | RG-GO,CE,GI/FA,MJ,CA,PA-C250-6 |
Province or state: | Mehedinti |
Department or county: | |
Municipality: | Corcova |
Local name : | Pestera |
Latitude : | 44°49'48.196088399988"N |
Longitude : | 22°52'39.145436400003"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 250 |
Maximum elevation (m): | 330 |
Surface area of the unit (ha): | 45.5 |
Ownership of the unit : | Both |
Type and function of the unit : | Gene reserve forest; Seed stand; Forest area managed for wood production AND/or multiple uses AND services |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2006 |
Year of the most recent visit: | 2006 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | |
All tree species growing in the unit: | Quercus frainetto; Quercus cerris; Carpinus betulus; Fraxinus ornus; Acer platanoides; Fagus sylvatica; Quercus petraea |
Target species: | Quercus cerris; Quercus frainetto; Quercus petraea |