Country of the unit : | Romania |
Unit number: | ROU00308 |
National gene conservation unit number: | RG-GO,CE/TE,CI-D250-5 |
Province or state: | Arad |
Department or county: | |
Municipality: | Savarsin |
Local name : | Pestis |
Latitude : | 45°57'18.794408399997"N |
Longitude : | 22°17'43.799870400004"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 220 |
Maximum elevation (m): | 350 |
Surface area of the unit (ha): | 20.5 |
Ownership of the unit : | Public |
Type and function of the unit : | Gene reserve forest; Seed stand; Forest area managed for wood production AND/or multiple uses AND services |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2007 |
Year of the most recent visit: | 2007 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | |
All tree species growing in the unit: | Prunus avium; Quercus cerris; Tilia tomentosa; Quercus petraea |
Target species: | Quercus cerris; Quercus petraea |