Country of the unit : | Romania |
Unit number: | ROU00313 |
National gene conservation unit number: | RG-PLA/SA,ULC,DD,AN-J29A-1 |
Province or state: | Olt |
Department or county: | |
Municipality: | Corabia |
Local name : | Pielea |
Latitude : | 43°45'56.366841599998"N |
Longitude : | 24°44'59.634758400002"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 23 |
Maximum elevation (m): | 25 |
Surface area of the unit (ha): | 7.3 |
Ownership of the unit : | Public |
Type and function of the unit : | Gene reserve forest; Seed stand; Forest area managed for wood production AND/or multiple uses AND services |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2006 |
Year of the most recent visit: | 2006 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | |
All tree species growing in the unit: | Alnus incana; Populus alba; Morus alba; Salix alba; Ulmus minor |
Target species: | Populus alba |